Lending Programs
BridgeInvest offers unique lending programs to ensure that you meet your investment needs.

BridgeInvest’s Specialty Bridge Lending Program has been adding value to our borrower’s transactions for over 25 years. Our flagship program targets deals in the Southeast US with limited or no cash flow, customized terms and short execution windows.
Specialty Bridge | |
---|---|
Loan Amount | $3 - $50 million |
Interest Rate | 5.50% - 7.99% + LIBOR |
Loan Term | 6 - 24 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 70% of Stabilized Value |
Loan-to-Cost | Up to 75% |
Origination/Exit Fees | 1 - 2% |
Minimum Yield | 6 - 12 months |
DSCR | Not Required |
Recourse | Non-Recourse Available |
Borrower/Guarantor | No min. liquidity re'd, asset-based loans only |
Asset Types | All major assets type |
Loan Type | Quick closing, construction, rehab, repositioning, value-add, pre-development, loan purchases |
Geographical Focus | Southeast U.S. & TX - primary and secondary markets |
BridgeInvest’s Construction Lending Program provides efficient financing for all commercial asset types in the Southeast across all stages of construction. Our flexible structure allows us to tailor a loan to your specific investment – whether it is complex ground-up construction or an opportunistic value-add project.
Construction | |
---|---|
Loan Amount | $5 - $50 million |
Interest Rate | 5.99% - 7.99% + LIBOR |
Loan Term | 24 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 65% of Stabilized Value |
Loan-to-Cost | Up to 75% |
Origination/Exit Fees | 1 - 2% |
Recourse | Non-Recourse Available |
Borrower/Guarantor | No min. liquidity re'd, asset-based loans only |
Asset Types | All major assets type |
Geographical Focus | Southeast U.S. & TX - primary and secondary markets |
Closing Timeline | 30 days |
BridgeInvest’s Land Lending Program offers borrowers flexible, non-recourse financing for prime land acquisition throughout core markets in the Southeast US. Our program focuses on properties located in urban, in-fill locations with clear development potential.
Land | |
---|---|
Loan Amount | $3 - $25 million |
Interest Rate | 5.99% - 7.99% + LIBOR |
Loan Term | 12 - 24 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 55% of As-Is Value |
Loan-to-Cost | Up to 55% |
Origination/Exit Fees | 2 - 3% |
Minimum Yield | 6 - 12 months |
Recourse | Non-Recourse Available |
Borrower/Guarantor | No min. liquidity re'd, asset-based loans only |
Location | Infill & Developed Suburbs Only |
Loan Type | Predevelopment to Construction, Acquisition, Refinance, Cash-Out, Loan Purchase & Ground Lease |
Geographical Focus | Southeast U.S. & TX - primary and secondary markets |
BridgeInvest’s Note Purchase Financing Program provides borrowers expedited non-recourse financing on mortgage note purchases of all commercial asset types in the Southeast US. Our program provides a flexible structure to your specific investment – whether it is a performing or non-performing note purchase.
Land | |
---|---|
Loan Amount | $3 - $25 million |
Interest Rate | 5.99% - 7.99% + LIBOR |
Loan Term | 12 - 24 months + Extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 55% of As-Is Value |
Loan-to-Cost | Up to 55% |
Origination/Exit Fees | 2 - 3% |
Minimum Yield | 6 - 12 months |
Recourse | Non-Recourse Available |
Borrower/Guarantor | No min. liquidity re'd, asset-based loans only |
Location | Infill & Developed Suburbs Only |
Loan Type | Predevelopment to Construction, Acquisition, Refinance, Cash-Out, Loan Purchase & Ground Lease |
Geographical Focus | Southeast U.S. & TX - primary and secondary markets |